Tuska Triathlon 23rd August 2009
Report by Alex Ilyat
For a Triathlon held in August the weather is always slightly unseasonable (or seasonable depending on which side of the greenhouse you are on). There were plenty of tri club members up at the crack of dawn and ready to jump in the murky water well before 9am.
The swim was split into 3 waves, ladies, oldies, and the rest of us. The sea was a little bit lumpy, especially on the way back in but that didn’t slow down the fish like junior contingent.
The bike course is a little twisty in places but with very few hills to mention. The section through Kenfig sands is quite scenic but then the roundabouts and dual carriageways take over. I’m sure not many people were taking notice of the scenery, especially Ellie on her new speedy TT bike and Darren’s Zipp wheels.
The run was a little bit shorter than in previous years as the loop around the playing fields had been cut out. The middle section of the run is off road and it makes a nice change to have a bit of tricky terrain to deal with.
Everyone enjoyed the race and the juniors did exceptionally well collecting the top 3 awards in the junior male category. The race timing service provided print outs of all the times including transitions which were probably more closely contested than the finishing times. [Ed - transition times have been omitted due to space limitations on website]
| pos | Name | Swim | Bike | Run | |
| 6 | Luke Watson | 10..49 | 36.25 | 17.46 | 1.06.26 |
| 7 | Oliver Simon | 10.59 | 35.20 | 18.35 | 1.06.32 |
| 10 | Alex Matchett | 11.12 | 37.20 | 13.35 | 1.08.47 |
| 17 | Luke Cornish | 11.12 | 37.03 | 21.10 | 1.10.54 |
| 24 | Jake Watson | 11.37 | 40.47 | 19.21 | 1.13.04 |
| 28 | Scott Patrick | 15.55 | 36.37 | 19.46 | 1.14.25 |
| 38 | Steve Pryke | 15.34 | 39.00 | 20.15 | 1.16.42 |
| 42 | Ian Cooper | 13.32 | 40.13 | 21.18 | 1.16.50 |
| 56 | Paul Hughes | 17..20 | 38.17 | 21.13 | 1.18.25 |
| 60 | Ellie Jones | 13.41 | 42.26 | 20.37 | 1.18.48 |
| 83 | Alex Ilyat | 16.35 | 41.23 | 22.27 | 1.21.53 |
| 113 | Les Watson | 17.58 | 43.29 | 22.24 | 1.25.48 |
