Fishguard Triathlon, 16 May 2010
400m/20k/5k
Results for club members below
(Ed - if anyone has been missed off please email me at pembstri@sporty.co.uk)
| Pos | Name | Swim | Bike | Run | Total |
| 1 | Scott Patrick | 7.27 | 36.43 | 18.13 | 1.02.23 |
| 6 | Guiseppe Quinn | 9.30 | 43.48 | 20.22 | 1.13.40 |
| 7 | David O'Neil | 11..44 | 42.59 | 19.17 | 1.14.00 |
| 8 | Malcolm Clash | 9.23 | 43.54 | 20.59 | 1.14.16 |
| 20 | Karl Sutton | 10.09 | 46.34 | 24.00 | 1.20.43 |
| 26 | Leann Morgan | 10.50 | 50.21 | 23.24 | 1.24.35 |
| 35 | Ian Hipkins | 10.36 | 50.54 | 26.56 | 1.28.26 |
| 44 | Dan Hancock | 20.26 | 52.54 | 22.51 | 1.36.11 |
| 49 | Alison Willis | 11.46 | 59.21 | 28.00 | 1.39.07 |
main_content
