Fishguard Triathlon - 22nd May 2011

400m/20k/5k

To see full results please click here

Results for Club Members (if there are any errors or omissions please let us know!)

Pos Name Swim Bike Run Total
2 Scott Patrick 7.22 36.21 17.21 1.01.04
7 David Astins 7.23 42.11 18.22 1.07.56
9 Ian Cooper 7.37 40.56 19.35 1.08.07
13 David O'Neil 10.43 42.35 19.20 1.12.38
14 Alex Ilyat 8.57 42.35 21.06 1.12.38
19 Celia White 9.06 44.23 19.57 1.13.26
20 Malcolm Clash 9.40 42.36 21.12 1.13.28
21 Brian Russel 10.20 43.10 20.09 1.13.39
22 Ian Speed 10.08 43.45 19.53 1.13.46
27 Gareth Jones 9.15 43.40 21.28 1.14.23
34 Guiseppi Quinn 8.59 46.10 20.43 1.15.52
35 Shaun Sinclair 8.24 44.29 23.06 1.15.59
44 Karl Sutton 9.54 46.09 23.09 1.19.07
50 Phil Thomas 14.44 44.51 21.34 1.21.09
52 Clare Williams 10.28 47.43 23.54 1.22.05
65 Jason Thomas 11.56 50.28 22.30 1.24.52
69 Ian Hipkins 10.41 48.59 26.44 1.26.24
73 David Seal 9.25 54.51 23.52 1.28.08
95 Alison Willis 10.56 59.26 30.39 1.41.08

Star Accreditation