Pembrokeshire Duathlon 29 March 2009
Results for club members (hopefully splits can be added when available along with full results for the race)
Race report to follow
| pos | name | run 1 | bike | run 2 | total |
| 6 | Luke Watson | 9.54 | 1.08.35 | ||
| 10 | Richard Thompson | 11.17 | 1.09.27 | ||
| 11 | Patrick Martin | 11.17 | 1.09.34 | ||
| 18 | Steve Matchett | 11.25 | 1.13.43 | ||
| 25 | Robin Withers | 11.57 | 1.14.49 | ||
| 28 | Lynn Green | 12.45 | 1.15.37 | ||
| 34 | Jake Watson | 11.26 | 1.17.30 | ||
| 44 | Mark Jones | 14.56 | 1.19.30 | ||
| 53 | Karen Corcoran | 14.16 | 1.24.40 | ||
| 65 | Callum Hutchinson | 19.00 | 1.27.58 | ||
| 86 | Rhodri Phillips | 18.34 | 1.43.03 |
main_content
