Crymych Tri - 22 July 2011

 

Results for Club members (as far as I can tell - let me know if I have missed anyone off!)

If anyone fancies doing a race report - please feel free to email through to pembstri@sporty.co.uk

pos Name Swim Bike Run Total
1 Oliver Simon 5.34 31.42 21.21 58.37
2 Scott Patrick 6.58 33.56 24.34 1.05.28
16 Ceilia White 8.06 41.44 26.24 1.16.14
25 Malcolm Clash 9.23 40.48 29.05 1.19.16
27 Guiseppi Quinn 8.21 42.43 28.17 1.19.21
28 Gareth Jones 8.54 41.47 30.16 1.20.57
35 Gareth Richards 10.53 43.29 28.05 1.22.27
36 David Langford 11.47 43.03 27.53 1.22.42
37 Adam Murphy 11.09 42.37 29.52 1.23.38
38 Karl Sutton 8.24 43.41 31.41 1.23.46
40 Jason Thomas 10.25 44.01 30.06 1.24.32
43 Claire Williams 10.02 44.33 31.06 1.25.41
47 Camilla Youde 9.51 43.54 34.01 1.27.46
57 Ian Hipkins 10.00 45.46 35.06 1.30.52
61 Helen Walker 13.09 48.16 31.10 1.32.35
69 David Knight 12.23 46.36 37.34 1.36.33

 

Star Accreditation