Bala Standard Distance - 11 September 2011
Results for Club members below:
| Pos | Name | Swim | Bike | Run | Total |
| 14 | Jonanathan Pryke | 22.08 | 1.01.47 | 38.01 | 2.03.44 |
| 54 | David Astins | 27.26 | 1.04.05 | 40.19 | 2.14.24 |
| 61 | Paul Davies | 26.41 | 1.07.18 | 39.52 | 2.15.39 |
| 77 | Mathew Pritchard | 28.05 | 1.05.23 | 42.27 | 2.18.19 |
| 128 | Patrick Martin | 31.57 | 1.04.30 | 44.21 | 2.24.20 |
| 222 | Sian Williams | 31.15 | 1.11.33 | 48.51 | 2.34.29 |
| 256 | Steve Pryke | 31.08 | 1.13.02 | 50.39 | 2.38.25 |
| 276 | Ellie Jones | 31.38 | 1.18.05 | 47.14 | 2.40.31 |
| 338 | Dave Moore | 39.24 | 1.18.38 | 43.32 | 2.48.16 |
| DNF | Brian Russell |
