Bala Standard Distance Tri - 13 September 2008

Results for club members

Pos Name Swim Bike Run Total
22 Pembs Underdogs Relay 22.06 1.04.51 36.25 2.03.22
70 Patrick Martin 29.12 1.04.05 39.49 2.13.06
106 Steve Pryke 29.44 1.05.10 42.40 2.17.34
127 Ian Cooper 27.13 1.08.20 43.38 2.18.11
148 Rhiannon Ace 38.41 1.05.32 36.36 2.20.49
276 Celia Boothman 33.29 1.14.52 43.12 2.31.33
305 Les Watson 39.07 1.13.04 42.17 2.34.28
405 David Moore 45.28 1.18.18 43.04 2.46.50

 

Star Accreditation