Bala Standard Distance Tri - 13 September 2009

Results for club members:

Pos Name Swim Bike Run Tot
20 Olliver Simon 20.02 59.33 39.28 2.00.33
128 Scott Patrick 28.59 1.00.43 39.34 2.12.57
154 Kevin Hill 25.55 1.03.36 44.02 2.15.31
260 Ian Cooper 25.23 1.07.03 45.17 2.22.02
282 Ellie Jones 26.12 1.12.07 42.53 2.23.21
323 Alex Ilyat 29.25 1.08.15 46.39 2.25.21
353 Paul Hughes 32.24 1.06.24 46.04 2.27.29
538 Seamus O Sullivan 38.43 1.09.38 49.45 2.41.53
654 Ceri Jones 35.58 1.22.30 54.41 2.58.42

NB - Transition times are not shown